$68.57
All match style and high-low hem design,show the beauty of your curves
Fit:
-Regular Fit
Materials:
-Polyester
Size
Size | S | M | L | XL |
Shoulder | 15.0 | 15.5 | 15.75 | 16.0 |
Bust | 36.0 | 38.0 | 39.5 | 41.0 |
Length | 24.5 | 25.0 | 25.0 | 25.75 |
Sleeve Length | 23.75 | 24.0 | 24.5 | 25.0 |
Bicep Length | 13.5 | 14.0 | 14.0 | 14.75 |
Cuff | 9.5 | 10.0 | 10.0 | 10.75 |
Type: Blouses & Shirts
$77.97
Pleated Front, Super classy and professional top.
Fit:
-Regular Fit
Materials:
-Chiffon, 10% Cotton, 90% Polyester
Size:
Size | S | M | L | XL | XXL | XXXL |
Shoulder | 36 | 37 | 38.5 | 40 | 41.5 | 43 |
Bust | 94 | 98 | 104 | 110 | 116 | 122 |
Length | 63 | 64 | 65.5 | 67 | 68.5 | 70 |
Sleeve Length | 61 | 62 | 63.2 | 64.4 | 65.6 | 66.8 |
$79.99
This stylish formal/casual shirts blouses feature long sleeves, button down front, basic collar, V-neckline, and buttons at cuffs. This womens dress shirts with slim fit design embrace both modern and traditional style to embody the confidence and elegance of women's fashion.
Fit:
-Regular Fit
Materials:
-Polyester
Size:
Size | S | M | L | XL |
Shoulder | 20.5 | 21.0 | 21.5 | 21.75 |
Bust | 43.5 | 45.5 | 47.0 | 49.0 |
Length | 26.0 | 26.5 | 27.0 | 27.0 |
Sleeve Length | 19.5 | 19.75 | 20.0 | 20.5 |
Cuff | 8.0 | 8.5 | 8.75 | 9.0 |
$79.99
Fit:
-Regular Fit
Materials:
-Polyester
Size | XS | S | M | L | XL |
Shoulder | 15.0 | 15.75 | 16.0 | 16.5 | 17.0 |
Bust | 38.0 | 39.5 | 41.0 | 43.5 | 45.75 |
Waist Size | 41.5 | 43.0 | 44.5 | 47.0 | 49.0 |
Length | 22.75 | 23.0 | 23.5 | 24.0 | 24.75 |
Sleeve Length | 20.0 | 20.5 | 21.0 | 21.5 | 21.75 |
Bicep Length | 13.5 | 14.0 | 14.0 | 15.0 | 15.5 |
Cuff | 10.75 | 11.0 | 11.5 | 12.0 | 12.75 |
This size chart is for reference purposes only. Note that sizing will vary between brands.
Size | XS | S | M | L |
Waist Size | 26.5 | 28.0 | 29.5 | 32.0 |
Hip Size | 45.5 | 47.0 | 48.5 | 51.0 |
Length | 44.0 | 44.5 | 44.75 | 45.5 |
Thigh | 29.75 | 30.5 | 31.5 | 32.75 |
Belt Length | 78.75 | 78.75 | 78.75 | 78.75 |