Size | XS | S | M | L | XL |
Shoulder | 15.0 | 15.75 | 16.0 | 16.5 | 17.0 |
Bust | 38.0 | 39.5 | 41.0 | 43.5 | 45.75 |
Waist Size | 41.5 | 43.0 | 44.5 | 47.0 | 49.0 |
Length | 22.75 | 23.0 | 23.5 | 24.0 | 24.75 |
Sleeve Length | 20.0 | 20.5 | 21.0 | 21.5 | 21.75 |
Bicep Length | 13.5 | 14.0 | 14.0 | 15.0 | 15.5 |
Cuff | 10.75 | 11.0 | 11.5 | 12.0 | 12.75 |
This size chart is for reference purposes only. Note that sizing will vary between brands.
Size | XS | S | M | L |
Waist Size | 26.5 | 28.0 | 29.5 | 32.0 |
Hip Size | 45.5 | 47.0 | 48.5 | 51.0 |
Length | 44.0 | 44.5 | 44.75 | 45.5 |
Thigh | 29.75 | 30.5 | 31.5 | 32.75 |
Belt Length | 78.75 | 78.75 | 78.75 | 78.75 |